Department of Textile and Fibre Engineering,
Indian Institute of Technology Delhi
Prof. Apurba Das is a Professor in the Department of Textile and Fibre Engineering. He joined IIT Delhi in 2002 after more than a decade of experience in the textile industry and research organizations.
His research interests span a wide range of areas including clothing comfort, technical textiles, nonwovens, smart compression bandages, electro-textiles, thermo-acoustic textiles and instrumentation. He has successfully completed multiple research and consultancy projects funded by government agencies and industries and holds several granted and filed patents. He has also developed numerous instruments for the characterization of textile materials many of which have been transferred to industry.
Prof. Das received the Teaching Excellence Award in 2014 for his dedication to teaching. He has developed a variety of courses at IIT Delhi like Science of Clothing Comfort, Technical Textiles, and Evaluation of Textile Materials. In addition, he has contributed several courses to NPTEL and Swayamprabha which have been widely appreciated by students and professionals. He has guided many Ph.D., MTech., and B.Tech. students and continues to mentor scholars in their academic careers.
He has extensive publications in leading journals and conferences and is the author and editor of several books. Along with being the reviewer, he is the editorial board member of several high impact journals.
Prof. Das has participated in international research collaborations with institutions in Hungary, Portugal, Poland, Slovenia, Germany, and Italy. He is a member of the Research Advisory Committee of NITRA and serves on the Boards of Studies of several institutions in the country.
| S. No. | Project Title | Project Code | Funding Agency | PI/Role |
|---|---|---|---|---|
| 1 | Extreme Heat Protective Clothing (EHPC) upgradation through value additions with identified industry partners and limited numbers production | RP04899 | DRDO (Defence Research and Development Organisation), Ministry of Defence, Govt. of India | PI |
| 2 | Design and development of a multi-purpose test instrument for analysing performance of thermal protective clothing and determining second-degree burn time for skin at different orientations | RP04091 | Technology Development Programme (TDP) of DST | PI |
| 3 | Cut, slash, stab and impact- cut resistant textiles for protection | RP04561 | National Technical Textiles Mission, Ministry of Textiles | PI |
| 4 | Thermo-acoustic Insulation Textiles of automotive | RP04555 | National Technical Textiles Mission, Ministry of Textiles | PI |
| 5 | Centre for Sustainable Textile Heritage and Technology | RP05080 | Technology Development Programme (TDP) of DST | PI |
| 6 | Sustainable process optimization for high-performance fibrous waste management and valorization | RP04612 | Ministry of Textiles | Co-PI |
| 7 | Electroconductive Fabric for Health and Safety | RP04789 | Ministry of Textiles | Co-PI |
| 8 | Development of Spunlace Natural Fibre-based Fabrics for Technical Textile Applications | RP04794 | Ministry of Textiles | Co-PI |
| 9 | Design and Development of Extreme Heat Protective Clothing for Defence Applications (SITEX05) | RP04527 | DRDO (JATC) | PI |
| 10 | Development of Multifunctional Textiles by Modifying Textiles with Nano-structured Metal Oxide Materials for UV Filter Applications | RP03292 | DST | PI |
| 11 | Design and Development of an Instrument for Analyzing Performance of Fire Protective Clothing and Determining Second Degree Burn Time for Skin | RP03257 | DST | PI |
| 12 | Development of Nonwoven Fabric based Water Filtration System to Provide Safe Drinking Water in Rural Area | RP03223 | DST | PI |
| 13 | Development of Flexible Dry Fibre Prepregs with zero-twist for Natural Fibre Composites | RP04668 | CSIR | Co-PI |
| 14 | Development of thermoregulating smart textiles with encapsulated nano/micro-sized phase change materials for sportswear application | RP04621 | Textile Ministry | Co-PI |
| 15 | Shape Memory Technology for Smart Textiles | RP03454 | DST | Co-PI |
| 16 | Development of a Numerical Model for Performance Prediction of Fire Protective Ensemble | RP03406 | DRDO | Co-PI |
| 17 | Development of a Device for Monitoring Sub-bandage Pressure of Compressing Bandages under Static and Dynamic Conditions | RP03324 | DST | Co-PI |
| 18 | Design & Development of Extreme Cold Climate Clothing for Defence Personnel (JATC-Sub Project # 23 under MI01618) | RP03466 | DRDO (JATC) | Co-PI |
| 19 | Development of Thermoplastic Composites through Commingled Hybrid Yarns and Textile Performing | RP03274 | DRDO | Co-PI |
| 20 | Sustainable cost effective treatment and disposal of effluents from handloom industry | RP03158 | Textile Ministry | Co-PI |
| 21 | Engineering of Woven Fabries for Ultra Violet Radiation Protection and Mitigation of Skin Cancer | RP03077 | DST | Co-PI |
| 22 | Thermo physiological Comfort Characteristics of Protective Clothing made of Natural Fibres Blends | RP03067 | DST | PI |
| 23 | Development of Flexible Powder Coated Towpregs for Thermoplastic Composites | RP02929 | DST | Co-PI |
| 24 | Enhancement of weavability of carbon roving through filament wrapping | RP02370 | DRDO | Co-PI |
| 25 | Development of High Performance Clothing for Active Sports | RP02688 | CSIR | PI |
| 26 | Development of Natural Fibre based Thermoplastic Composites using Hybrid Yarns and Textile Preforms | RP02667 | CSIR | Co-PI |
| 27 | Development of Body Armour Materials Using Silica Nanoparticles | RP02635 | CSIR | Co-PI |
| 28 | Preparation of Textile Filters for Selective Filtration of Waste Waters | RP02634 | CSIR | Co-PI |
| 29 | Development of an instrumentation to measure slash resistance of fabrics | RP02579 | DST | Co-PI |
| 30 | Design and development of computerized instruments to measure the vertical and in-plane wicking characteristics of fabrics | RP02567 | DST | PI |
| 31 | Development and Characterisation of Metallic Core-Spun Yarns and Fabrics for Defence Application | RP02545 | DRDO | PI |
| 32 | Development of Clothing for Extreme Cold Environment | RP02424 | DRDO | PI |
| 33 | Design and Development of a Computerized Instrument for Measurement of Fabric feel by Nozzle Extration | RP02377 | DST | PI |
| 34 | KVIC Technical Interface with IIT Delhi | RP02254 | KVIC | Co-PI |
| 35 | Development of a novel apparatus for measuring internal pressure of bandages | RP02307 | CSIR | PI |
| 36 | Comfort Characteristics of Extreme Climate Association for Defence Personnel | RP02214 | DRDO | PI |
| 37 | Development of methods for measuring yarn and fabric hairiness by Image processing | RP01953 | CSIR | PI |
| 38 | Design and development of an instrument measuring objectively the fabric hand | Ministry of Textiles | PI | |
| 39 | Study on apron slippage in ring frame & its effect on yarn quality and to develop systems to reduce it to improve yarn quality | Ministry of Textiles | PI | |
| 40 | Development of natural fibre blended fabrics with improved comfort value | RP01886 | DST (Indo-Polish S&T Programme) | PI |
| 41 | Development of Natural Fibre based Composites for Automotive Applications | RP02020 | DST (Indo-Hungarian S&T Programme) | PI |
| 42 | Design and development of a filtration tester | IIT, Delhi | PI | |
| 43 | Design and Fabrication of Computer-Controlled New Drafting System to Produce Multi-colour Pattern Blending to Get Fancy Effect in Garment and Made-Ups | RP01900 | Ministry of Communications & Information Technology | Co-PI |
| 44 | Development of cost-effective rotor yarn based knitted fabric by surface modification | Ministry of Textiles | Co-PI | |
| 45 | Development of an instrument for non-destructive assessment of blend proportion in textile fabrics | RP01672 | DST | Co-PI |
| 46 | Study of aerosol filtration behavior of electret filters | CSIR | Co-PI | |
| 47 | Self- reinforced Polymer Composites | INSA (Indo-Hungarian S&T Programme) | Co-PI | |
| 48 | Development of an instrument for measurement opening force of fibrous assemblies | RP02042 | DST | Co-PI |
| 49 | Natural fibre based hybrid yarns and their thermoplastic composites | DST, Indo-Italian S&T Cooperation | Co-PI | |
| 50 | Design and fabrication of a dynamic compression tester for fibrous materials using magnetic inductance principle | RP02372 | CSIR | Co-PI |
| 51 | Development of fabrics with newer yarn structures | RP01624 | Ministry of HRD, Govt. of India | PI |
| 52 | Design and development of an instrument for measuring frictional behaviour of fibres and fabrics | MI00298 | IRD, IIT Delhi | PI |
| 53 | Study on apron slippage in ring frame & its effect on yarn quality and to develop systems to reduce it to improve yarn quality | Ministry of Textiles, Govt. of India | PI |
| S. No. | Name of the Patent/Copyright | Patent/Copyright Number | Date | Status |
|---|
Department of Textile and Fibre Engineering
Indian Institute of Technology Delhi
Hauz Khas, New Delhi - 110016
India
apurba@textile.iitd.ac.in
+91-11-2659 1413